La Quinta Golf Course Communities: Here in the Coachella Valley, we are still considered a Vacation destination. True in that so many homeowners are seasonal, choosing to spend the typically cold months elsewhere here in the warm, gorgeous desert. Some seasonal owners prefer gated communities, while many year round owners prefer non-gated communities. There are pros and cons to both, and I am going to focus on gated, golf course communities in this blog. If you are thinking of buying or selling in any of the Desert cities, give Kim Kelly, local resident and realtor a call at 760-285-3578.
La Quinta Golf Course Communities:
Club Name Price Range Membership Deposit & Dues # of homes
The Citrus $600,000-$2,200,000 $30,000 & $1,353/mo. 537
The Hideaway $1,300,000 plus $60,000 & $2,600/mo. 248
PGA West $100,000-$3,000,000 $45,000 & $1,518/mo. 2941
Rancho La Quinta $450,000-$2,500,000 $39,500 & $1,465/mo. 979
Mountain View CC $350,000-$1,600,000 $31,000 & $1,215/mo. 427
The Tradition $1,500,000 plus $110,000 & $3,100/mo. 215
Andalusia $950,000 – $3,000,000 $39,500 & $1,392/mo. 160
The Palms $600,000 – $1,500,000 $20,000 & $820/mo. 92
The Quarry $950,000 – $5,000,000 $60,000 & $2,000/mo.
Take this short walking video tour of The Quarry in La Quinta. Mind blowingly beautiful..
..